
chrome
Scan what you want and wherever you want.
Product advantages
|
Specifications
Scan area | 635 x 460 mm (> DIN A2) |
Scan mode | Color |
True color processing |
42 bit colour | output 24 bit colour 14 bit grey scale | output 8 bit grey scale 1 bit b/w | output 1 bit b&w |
Maximum resolution | 300 - 600 ppi |
Scan speed | 3.8 sec /400 ppi |
Auto focus | approx. 50 mm |
User software |
zeta-Software |
Book holder | manual comfort book holder |
Working Mode | manual |
Maximum book thickness | 100 mm |
Scanner interface | Gig E |
Data display | TIFF, Multipage TIFF, PDF, Multipage PDF, JPEG, PNG |
Operating System | Windows 10 |
Accessories (optional) | Laser printer, scanner table, different bookends |
Dimensions | (w x d x h) 1050 x 845 x 940 mm |
Work space | (w x d) 950 x 690 mm |
Weight | 70 kg |
Power requirement | 230 V, 50/60 Hz, 1.1 A, other voltages on request |
News
March 2017 - From the scanner to your cell phone - zeta2mobile now available for iOS
Tübingen, February 2017 – The app is designed for use with the Zeutschel zeta or chrome scanning systems. The scanned images can be immediately stored and displayed on smartphones and tablets with the zeta2mobile app.
» read more