
OS 16000 Advanced Plus
Fast, productive, mobile:
OS 16000, the new standard.
Product advantages
- compact
- mobile
- Plug’n’Scan
- high productivity
- simple operation
- superb image quality (up to 600 ppi)
- automatic book cradle
- preview function for reliable results
- high depth of focus (approx. 50 mm)
- homogeneous, shadow-free illumination for excellent images
- high-quality output data in all standard file formats
- semi-automatic workflow support
- multilingual user interface
- flexible interfaces for almost any environment
- remote maintenance and remote administration
Specifications
Scan area | 635 x 460 mm (> DIN A2) |
Scan mode | Color; 4 channels, RGB- Color and Grey in total 43200 Pixel |
True color processing | 42 bit colour | output 24 bit colour 14 bit grey scale | output 8 bit grey scale 1 bit b/w | output 1 bit b&w |
Maximum resolution | 100 - 600 ppi |
Scan speed | 3.8 sec /400 ppi |
Depth of focus | approx. 50 mm |
Auto focus | yes |
User software |
Omniscan 12 / 64 bit, TWAIN (e.g. BCS-2, DPUScan), PerfectBook 3.0 |
Book holder | motorised book support plates, glass plate 90° hinged for automatic operation; intelligent, advanced control panel with programmable buttons |
Working Mode | automatic / manual |
Maximum book thickness | 150 mm with glass plate, 200 mm without glass plate |
Scanner interface | Gig E |
Data display | all the standard image formats, for example, TIFF uncompressed, TIFF G4, JPEG, JP2, Multipage TIFF, PDF, Multipage PDF, BMP, PNG, GIF, PCX, iHQC |
Operating System | Windows 7, 8.1 and 10 - alternatives on request |
Accessories (optional) | PC, monitor, lockable scanner table, different bookends |
Dimensions | (w x d x h) 855 x 925 x 1050 mm |
Work space | (w x d) 820 x 780 mm |
Weight | 90 kg |
Power requirement | 100 - 240 V, 50/60 Hz, 1.1 A, other voltages on request |
Video
If the video is not started, please change your cookie consent in our imprint to “allow all cookies”.
News
March 2017 Historical address books efficiently digitized
Maximum productivity, high image quality and gentle handling: The specifications for electronic capture of extensive stocks of address books and business directories in the German National Library in Leipzig presented a major challenge. When put into practice, the importance of selecting the right scanning system for this was thrown into sharp relief.
» read more